this page provides some historical and current facts and figures about our community and our educational outcomes. the mission of marshall b. ketchum university is to educate caring, inspired health care professionals who are prepared to deliver collaborative, patient-centric health care in an interprofessional environment.
graduation and retention rates
class graduation year | new students enrolled # | graduated on-time # | graduated on-time % | graduated 1 yr later # | graduated 2 yrs later # | overall retention rate % |
---|---|---|---|---|---|---|
2020 | 103 | 93 | 90% | n/a | n/a | n/a |
2019 | 100 | 92 | 92% | 6 | 0 | 98 |
2018 | 101 | 91 | 90% | 6 | 0 | 96 |
2017 | 102 | 92 | 90% | 9 | 0 | 99 |
2016 | 100 | 92 | 92% | 7 | 1 | 100 |
class graduation year | new students enrolled # | graduated on-time # | graduated on-time % | graduated 1 yr later # | graduated 2 yrs later # | overall retention rate % |
---|---|---|---|---|---|---|
2020 | 1 msvs / 2 dual msvs/od |
1 msvs / n/a dual msvs/od | 100% msvs / n/a dual msvs/od | 0 | 0 | 100% msvs / n/a dual msvs/od |
2019 | 0 msvs / 1 dual msvs/od | 0 msvs / 1 dual msvs/od | n/a msvs / 100% dual msvs/od | n/a | n/a | n/a msvs / 100% dual msvs/od |
2018 | 1 msvs / 2 dual msvs/od | 1 msvs / 1 dual msvs/od | 100% msvs / 50% dual msvs/od | 0 msvs / n/a dual msvs/od | 0 msvs / n/a dual msvs/od | 100% msvs / n/a dual msvs/od |
2017 | 0 msvs / 0 dual msvs/od | 0 msvs / 0 dual msvs/od | 0% msvs / 0% dual msvs/od | 0 msvs / 0 dual msvs/od | 0 msvs / 0 dual msvs/od | 0 msvs / 0 dual msvs/od |
2016 | 1 msvs / 4 dual msvs/od | 1 msvs / 3 dual msvs/od | 100% msvs / 75% dual msvs/od | 0 msvs / 1 dual msvs/od | 0 msvs / 0 dual msvs/od | 100% msvs / 100% dual msvs/od |
class graduation year | new students enrolled # | graduated on-time # | graduated on-time % | graduated 1 yr later # | graduated 2 yrs later # | overall retention rate % |
---|---|---|---|---|---|---|
2020 | 40 | 38 | 95% | n/a | n/a | 100% |
2019 | 40 | 38 | 95% | 2 | n/a | 100% |
2018 | 40 | 39 | 98% | 0 | n/a | 98% |
2017 | 34 | 32 | 94% | 2 | n/a | 100% |
2016 | 28 | 27 | 96% | 0 | 1 | 100% |
class graduation year | new students enrolled # | graduated on-time # | graduated on-time % | graduated 1 yr later # | graduated 2 yrs later # | overall retention rate % |
---|---|---|---|---|---|---|
2020 | 43 | 37 | 86% | n/a | n/a | n/a |
licensure examination pass rates
class graduation year | part i abs* # / avg |
part ii pam* # / avg |
part iii cse* # / avg |
ultimate pass rate at graduation #/avg |
---|---|---|---|---|
2020 | 73.47 / 81.27 | 90.82 / 92.01 | 95.92 / 84.4 | 91.84 / 90.97 |
2019 | 66.32 / 74.66 | 93.68 / 87.63 | 95.79 / 83.88 | 94.74 / 92.68 |
2018 | 62.63 / 72.93 | 88.89 / 89.96 | 73.74 / 75.97 | 90.91 / 92.09 |
2017 | 72.16 / 79.04 | 85.57 / 89.33 | 89.69 / 81.26 | 85.57 / 91.06 |
2016 | 77.89 / 76.35 | 94.74 / 86.51 | 95.79 / 81.34 | 90.53 / 83.78 |
class graduation year |
pance pass rate |
---|---|
2019 | 100% / 93% |
2018 | 100% / 98% |
2017 | 100% / 97% |
2016 | 100% / 95% |
class graduation year |
naplex pass rate |
---|---|
2020 | 80% / 91.7% |